<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>IT Tools</title>
	<link>http://www.ittools.info</link>
	<description>Popular Computer Software Reviews / Guides</description>
	<pubDate>Sun, 15 Jun 2008 16:55:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Lock File</title>
		<link>http://www.ittools.info/archives/17</link>
		<comments>http://www.ittools.info/archives/17#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Do you want to lock a file?
A file lock is basically protecting a file from being accessed. This is
important for privacy and keeping your data secure. A file can be easily
compromised unless it&#8217;s locked.
Lock File is a great software for this purpose.
Lock File securely hides and protects your files from prying eyes. Never
worry again!
Lock File
]]></description>
			<content:encoded><![CDATA[<p>Do you want to lock a file?</p>
<p>A file lock is basically protecting a file from being accessed. This is<br />
important for privacy and keeping your data secure. A file can be easily<br />
compromised unless it&#8217;s locked.</p>
<p>Lock File is a great software for this purpose.</p>
<p>Lock File securely hides and protects your files from prying eyes. Never<br />
worry again!</p>
<p><a href="http://www.encrypt-file.com/">Lock File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ittools.info/archives/17/feed</wfw:commentRss>
		</item>
		<item>
		<title>Torrent Speed</title>
		<link>http://www.ittools.info/archives/16</link>
		<comments>http://www.ittools.info/archives/16#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Have you ever wanted to increase your torrent speed? Maybe your torrents are
way too slow? How would you like your torrents to be fast?
It&#8217;s tough trying to get torrents to go faster. Some of the tricks out there
to increase torrent speed actually slow you down.
If you want something to really increase torrent speed, check out:
Torrent [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to increase your torrent speed? Maybe your torrents are<br />
way too slow? How would you like your torrents to be fast?</p>
<p>It&#8217;s tough trying to get torrents to go faster. Some of the tricks out there<br />
to increase torrent speed actually slow you down.</p>
<p>If you want something to really increase torrent speed, check out:</p>
<p><a href="http://www.speedytorrent.com/">Torrent Speed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ittools.info/archives/16/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some tidbits on shopping through the internet</title>
		<link>http://www.ittools.info/archives/15</link>
		<comments>http://www.ittools.info/archives/15#comments</comments>
		<pubDate>Sat, 14 Jun 2008 14:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When you need to make a purchase of something, either a gift or a personal purchase, the simple act of doing a query at any of the several search engines so you can make an online purchase can be scary, even if you somehow decide to narrow it down to the location or country where [...]]]></description>
			<content:encoded><![CDATA[<p>When you need to make a purchase of something, either a gift or a personal purchase, the simple act of doing a query at any of the several search engines so you can make an online purchase can be scary, even if you somehow decide to narrow it down to the location or country where you live.  Whatever you decide to buy it is certain that you will find a great number of sellers offering to provide your needs online and at a very wide range of prices and options. </p>
<p>Because of this, the best way to approach online shopping is to compare and check out as many possibilities as you can and then decide on the best price, the lowest shipping cost or the best deal.  Of course, <a href="http://www.airmilesshops.ca/">comparison shopping</a> can take a while, especially if you decide to make it as thorough as possible, so it would be a good idea not to venture and buy in a hasty manner or leave to the last possible minute the shopping that you need to do. </p>
<p>Another way to approach this while surfing on the web is to go to look around through many of the <a href="http://www.airmilesshops.ca/">online shopping malls</a> where you can narrow your search to show you items by either category, price, or availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ittools.info/archives/15/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fonts spring cleaning with Font Doctor</title>
		<link>http://www.ittools.info/archives/14</link>
		<comments>http://www.ittools.info/archives/14#comments</comments>
		<pubDate>Sun, 25 May 2008 01:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Whether you are an established graphic designer or a beginner who’s just beginning to learn the ropes, it cannot be denied that designers need their collection of fonts as much as they need their graphics software to survive. As such, the hundreds of fonts cluttering up your computer might end up corrupting your files if [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are an established graphic designer or a beginner who’s just beginning to learn the ropes, it cannot be denied that designers need their collection of fonts as much as they need their graphics software to survive. As such, the hundreds of fonts cluttering up your computer might end up corrupting your files if you don’t organize them in a proper manner. Numerous fonts with the same file names might prove to be messy and hinder your design process. One good counter measure is to spring clean your computer and organize your fonts using Font Doctor.</p>
<p>Font Doctor is available in PC and Mac versions. It acts as a janitor by scanning your hard drive, searching every nook and cranny for fonts and then becomes a “doctor” by “treating” “sick” files. Missing PostScript fonts are also sought out. Those with unneeded font sizes are also eliminated. Font Doctor also locates “cloned” fonts with same file names and alerts you of their presence so that you can delete them and thus freeing up space in your computer.</p>
<p>Your font collection can also be better managed once Font Doctor arranges your font library 	by alphabetical order or by fonts within the same category. This value added utility also helps you convert fonts in Mac format to PC format and vice versa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ittools.info/archives/14/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Talk – Going Back to Basics</title>
		<link>http://www.ittools.info/archives/13</link>
		<comments>http://www.ittools.info/archives/13#comments</comments>
		<pubDate>Sun, 18 May 2008 21:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Instant Messaging]]></category>

		<guid isPermaLink="false">http://www.ittools.info/archives/13</guid>
		<description><![CDATA[Let’s face it: most of us have, in one way or other, encountered Google in our daily lives. Be it accessing Google.com to search for an ideal French omelet recipe or making new friends amongst like-minded people in Google Groups, Google offers endless possibilities for the average netizen including Google Talk, a simple Instant Messaging [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s face it: most of us have, in one way or other, encountered Google in our daily lives. Be it accessing Google.com to search for an ideal French omelet recipe or making new friends amongst like-minded people in Google Groups, Google offers endless possibilities for the average netizen including Google Talk, a simple Instant Messaging program. It is still in beta stage and is free to download. Google Talk lets you access your Gmail account to automatically add contacts. I am charmed by how simple Google Talk is. Most Instant Messaging programs in the market are stumbling over themselves trying to outdo the competition by offering customizable user interfaces that will only serve to irk users. I dislike unneeded icons cluttering my chat programs and instead, prefer Google Talk’s simple and minimalistic outlook. Downloading it is also a cinch, and it won’t take up an awful lot of space on your hard drive. Right now, they have yet to provide video conferencing features but I’m already very satisfied with their text and voice messaging capabilities. After signing in to Google Talk, you can personalize your chat experience by adding your own Buddy Picture. You are free to upload photos in jpg, gif, bmp or png formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ittools.info/archives/13/feed</wfw:commentRss>
		</item>
		<item>
		<title>MegaMeeting - the leader in Web Collaboration</title>
		<link>http://www.ittools.info/archives/9</link>
		<comments>http://www.ittools.info/archives/9#comments</comments>
		<pubDate>Tue, 08 Apr 2008 15:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.ittools.info/archives/9</guid>
		<description><![CDATA[How long have you been dreaming of a unique and universal web collaboration tool that allows web meeting organization and collaboration in solving up-to-date tasks, share documents and edit them on-line and organize a communication via video and audio channels together and in real time? Time has come to stop all your searches for a [...]]]></description>
			<content:encoded><![CDATA[<p>How long have you been dreaming of a unique and universal <a href="http://www.megameeting.com/web-collaboration.html">web collaboration tool</a> that allows web meeting organization and collaboration in solving up-to-date tasks, share documents and edit them on-line and organize a communication via video and audio channels together and in real time? Time has come to stop all your searches for a <a href="http://www.megameeting.com">video conference</a> product and put an end to your dreams as now you will be introduced to a revolutionary Web Meeting System called MegaMeeting.com!</p>
<p>The intuitive interface and easy connectivity of the product opens new horizons for everyone who wants to gain more from organizing conferences and share expertise with colleagues and employees as well. All you need is a broadband access to the Internet and just a computer - doesn&#8217;t matter what Operating System you have installed as Megameeting software works on Windows, MacOS and Linux.</p>
<p>All in all, if you want to have the best web meeting software in addition to <a href="http://www.easyprojects.net">PM software</a> installed on your computer - MegaMeeting is the right choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ittools.info/archives/9/feed</wfw:commentRss>
		</item>
		<item>
		<title>Where to Download Software</title>
		<link>http://www.ittools.info/archives/8</link>
		<comments>http://www.ittools.info/archives/8#comments</comments>
		<pubDate>Thu, 27 Mar 2008 01:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ittools.info/archives/8</guid>
		<description><![CDATA[Whether you are looking for an anti-virus program, utilities to monitor kids&#8217; internet usage, or great games to pass the time, Phat Toad Software has what you need. Phat Toad Software offers thousands of titles from independent software publishers, thus offering you cutting edge titles at deep discounts.
One of the most popular titles at Phat [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are looking for an anti-virus program, utilities to monitor kids&#8217; internet usage, or great games to pass the time, <a href="http://software.phattoad.com">Phat Toad Software</a> has what you need. Phat Toad Software offers thousands of titles from independent software publishers, thus offering you cutting edge titles at deep discounts.</p>
<p>One of the most popular titles at Phat Toad Software is President Forever 2008, a strategy game that allows users to simulate key election events and change the course of history in the U.S., U.K., and Australia. President Forever is just one of many outstanding games offered.</p>
<p>Next time you are looking for software to help you at work or at home, check out the selection of titles Phat Toad Software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ittools.info/archives/8/feed</wfw:commentRss>
		</item>
		<item>
		<title>Turbo Tax</title>
		<link>http://www.ittools.info/archives/7</link>
		<comments>http://www.ittools.info/archives/7#comments</comments>
		<pubDate>Fri, 14 Mar 2008 19:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.ittools.info/?p=7</guid>
		<description><![CDATA[If you’re looking for a detailed tax program which will enable you to enter every minute detail about your accounts, your receipts and your deductions, TurboTax Premier is probably the ideal tax software for you. That sort of detail requires patience, and TurboTax Premier asks for a lot of patience. While I was doing this [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for a detailed tax program which will enable you to enter every minute detail about your accounts, your receipts and your deductions, TurboTax Premier is probably the ideal tax software for you. That sort of detail requires patience, and TurboTax Premier asks for a lot of patience. While I was doing this year’s taxes, I was required to download nearly 16 updates, plus the program for my specific state, and then while it was downloading all of this, this message kept popping up, “Checking for updates is taking longer than expected. Do you still wish to continue?”</p>
<p>If you’re one of the millions of people who decided to use TurboTax last year, and factors like your living situation and job haven’t changed at all, you can actually import all of your previous year’s tax information into this current program. This act alone will save you half the time it takes to go through the total process.</p>
<p>In general, it’s easy to say that Turbo Tax is actually one of the more comprehensive tax programs out there. Not only is it very comprehensive, it also provides a substantial amount of guidance and information for users who have questions. However, at nearly $80, it’s not nearly as cheap as some of the other offerings out there. Fortunately, you just might make that $80 back by all of the deductions that TurboTax will tell you about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ittools.info/archives/7/feed</wfw:commentRss>
		</item>
		<item>
		<title>Norton Anti Virus 2008</title>
		<link>http://www.ittools.info/archives/6</link>
		<comments>http://www.ittools.info/archives/6#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.ittools.info/?p=6</guid>
		<description><![CDATA[Since Symantec significantly improved their 2007 edition of Norton Antivirus, it was highly expected that they would only make slight modifications and additions to the 2008 release of the well known software program. Although Norton Antivirus 2008 often does quite well when compared to competent benchmark tests, the program seems to have lost a fair [...]]]></description>
			<content:encoded><![CDATA[<p>Since Symantec significantly improved their 2007 edition of Norton Antivirus, it was highly expected that they would only make slight modifications and additions to the 2008 release of the well known software program. Although Norton Antivirus 2008 often does quite well when compared to competent benchmark tests, the program seems to have lost a fair amount of usability within the interface, hurting the overall experience.</p>
<p>First of all, something that cannot be overlooked is the sheer size of the program. Weighing in at a robust 300 MB, users really start to wonder exactly why it takes up so much room in your computer. Not only is the space requirement a bit extreme, but the software is dumbed down and doesn’t give users the ability to turn on anything remotely advanced.</p>
<p>As far as the using Norton Antivirus 2008 to protect your computer, buyers should refer to analysis and tests recently published by two independent antivirus testing organizations. AV-Comparatives.org and CheckVir.com both tested the program through their own benchmarks and while it received the highest rating possible in some areas, there were a significant number of areas where it was only rated as being standard.</p>
<p>Symantec’s Norton Antivirus 2008 is the latest in a long line of supposedly corporate-ready antivirus programs however, it seems as though the software could benefit by becoming more user friendly, or at the very least, accessible. There are many options that cannot be changed simply because Symantec doesn’t think that the user can handle the responsibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ittools.info/archives/6/feed</wfw:commentRss>
		</item>
		<item>
		<title>MSN Messenger</title>
		<link>http://www.ittools.info/archives/5</link>
		<comments>http://www.ittools.info/archives/5#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Instant Messaging]]></category>

		<guid isPermaLink="false">http://www.ittools.info/?p=5</guid>
		<description><![CDATA[MSN Messenger, the free chat utility from Microsoft hits and ideal spot in the market. Very colorful, simple, and easy to use, it’s designed very well in a visual manner. Another benefit is that all of the advertised program features actually work on a regular basis. For anyone who already has a Hotmail account, you [...]]]></description>
			<content:encoded><![CDATA[<p>MSN Messenger, the free chat utility from Microsoft hits and ideal spot in the market. Very colorful, simple, and easy to use, it’s designed very well in a visual manner. Another benefit is that all of the advertised program features actually work on a regular basis. For anyone who already has a Hotmail account, you can simply type in your associated email address and password, rather than making a new user name.</p>
<p>However, most users should probably uninstall and remove the MSN Today welcome screen and turn off a few other options, doing so will make the IM application run slightly faster, but definitely much more smoothly. MSN Messenger makes use of labeled icons for file transfers, video conferencing, IM chats, and voice chats. At first glance, with all of the games and other fun characteristics of MSN Messenger, it might seem as though the program should only be used for talking or communicating with your friends and family, instead of with anyone at your office. However, MSN Messenger also decided to embed a number of business-oriented applications, specifically file transfers and a talent for XP networking. If you are trying to decide between all of the different IM programs out there, you may find out that MSN Messenger is a good choice for both home and work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ittools.info/archives/5/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
